Facility Name | Facility Address | City | State | Zip | Phone number | # Of Residents | Facility Type |
---|---|---|---|---|---|---|---|
ELDERS INN ON WEBSTER | 1721 WEBSTER STREET | ALAMEDA | CA | 94501 | (510) 521-9200 | 60 | RCFE |
OAKMONT OF MARINER POINT | 2400 MARINER SQUARE DR | ALAMEDA | CA | 94501 | (510) 347-5959 | 80 | RCFE |
ELDERS INN ON WEBSTER | 510 CENTRAL AVE | ALAMEDA | CA | 94501 | (510) 205-1731 | 12 | RCFE |
WATERS EDGE LODGE | 801 ISLAND DRIVE | ALAMEDA | CA | 94502 | (510) 748-4300 | 120 | RCFE |
GOLDEN AGE BAYSIDE II | 117 NOTTINGHAM DRIVE | ALAMEDA | CA | 94502 | (510) 522-3812 | 6 | RCFE |
GOLDEN AGE OF CHANNING II | 218 CHANNING WAY | ALAMEDA | CA | 94502 | (510) 522-3812 | 8 | RCFE |
GOLDEN AGE OF SWEET ROAD | 201 SWEET ROAD | ALAMEDA | CA | 94502 | (510) 522-3812 | 8 | RCFE |
HARBOR BAY ASSISTED LIVING INC | 122 SHEFFIELD ROAD | ALAMEDA | CA | 94502 | (510) 910-8883 | 6 | RCFE |
CARDINAL POINT AT MARINER SQUARE | 2431 MARINER SQUARE DR | ALAMEDA | CA | 94501 | (510) 337-1033 | 153 | RCFE |
BAY VIEW REHABILITATION HOSPITAL, LLC | 516 WILLOW STREET | Alameda | CA | 94501 | (510) 521-5600 | 170 | RCFE |
ALAMEDA HEALTHCARE & WELLNESS CENTER | 430 WILLOW STREET | Alameda | CA | 94501 | (510) 523-8857 | 166 | RCFE |
CROWN BAY NURSING & REHABILITATION CENTER | 508 WESTLINE DRIVE | Alameda | CA | 94501 | (510) 521-5765 | 135 | RCFE |
MARINA GARDEN NURSING CENTER | 3201 FERNSIDE BOULEVARD | Alameda | CA | 94501 | (510) 523-2363 | 32 | RCFE |
ALAMEDA HOSPITAL D/P SNF | 2070 CLINTON AVENUE | Alameda | CA | 94501 | 35 | RCFE | |
ALAMEDA HOSPITAL – SOUTHSHORE CONVALESCENT | 625 WILLOW STREET | Alameda | CA | 94501 | (510) 523-3772 | 26 | RCFE |
PARK BRIDGE REHABILITATION AND WELLNESS CENTER | 2401 BLANDING AVENUE | Alameda | CA | 94501 | (510) 522-1084 | 120 | RCFE |
Alamo Residence Home | 2978 Miranda Avenue | Alamo | CA | 94507 | 925-984-4471 | 6 | RCFE |
Alamo Villa | 2795 Miranda Avenue | Alamo | CA | 94507 | 925-933-2808 | 6 | RCFE |
Casa Blanca Retirement Homes | 1055 Ina Drive | Alamo | CA | 94507 | 925-838-2523 | 6 | RCFE |
Gines Residential Care Home lll | 2565 Stone Valley Road | Alamo | CA | 94507 | 925-743-1146 | 6 | RCFE |
Navajo Care Home | 3 Navajo Court | Alamo | CA | 94507 | 925-433-6000 | 6 | RCFE |
Megan Care Home | 118 Megan Court | Alamo | CA | 94507 | 925-433-6000 | 6 | RCFE |
Home Sweet Alamo | 3 Navajo Court | Alamo | CA | 94507 | 510-507-2679 | 6 | RCFE |
Roundhill Care Homes, Inc. | 3053 Roundhill Road | Alamo | CA | 94507 | 925-451-8651 | 6 | RCFE |
New Alamo Residence Home | 836 Stone Valley Road | Alamo | CA | 94507 | 925-743-1565 | 6 | RCFE |
Welcome Home Senior Residence | 220 Bolla Avenue | Alamo | CA | 94507 | 510-685-8388 | 6 | RCFE |
Welcome Home Senior Residence ll | 10 Castle Crest Road | Alamo | CA | 94507 | 925-406-4921 | 6 | RCFE |
Welcome Home Senior Residence lll | 110 Paseo de Sol | Alamo | CA | 94507 | 925-406-4921 | 6 | RCFE |
Eaton Place | 20 Eaton Ct. | Alamo | CA | 94507 | 925-837-8871 | 6 | RCFE |
RAKSHA 6 | 1133 GARFIELD AVENUE | ALBANY | CA | 94706 | (510) 558-7241 | 6 | RCFE |
RAKSHA 13 CARE HOME | 906 CORNELL AVENUE | ALBANY | CA | 94706 | (510) 526-2533 | 13 | RCFE |
RAKSHA 4 CARE HOME | 616 STANNAGE AVENUE | ALBANY | CA | 94706 | (510) 912-6244 | 6 | RCFE |
BELMONT VILLAGE ALBANY | 1100 SAN PABLO AVE | ALBANY | CA | 94706 | (510) 525-4554 | 225 | RCFE |
Delta View Post Acute | 1210 A Street | Antioch | CA | 94509 | 925-757-8787 | 99 | SNF |
Lone Tree Post Acute | 4001 Lone Tree Way | Antioch | CA | 94509 | 925-754-0470 | 99 | SNF |
A & L Compassion Care Inc. | 5020 South Port Court | Antioch | CA | 94531 | 925-848-6335 | 6 | RCFE |
A and D Residential Care | 5108 Deersprings Way | Antioch | CA | 94531 | 925-757-1538 | 6 | RCFE |
Alpha Home Care for Seniors | 1680 Observation Way | Antioch | CA | 94531 | 925-642-1303 | 6 | RCFE |
Ambassador Care Home | 145 Beede Way | Antioch | CA | 94509 | 510-812-2188 | 6 | RCFE |
Angel Wings Care Home 1 | 1403 Prewett Ranch Drive | Antioch | CA | 94531 | 510-329-4926 | 6 | RCFE |
Angel Wings Care Home III | 5420 San Martin Way | Antioch | CA | 94531 | 925-392-8915 | 6 | RCFE |
Temescal Residential Care Home Corp | 4580 Temescal Ct. | Antioch | CA | 94531 | 925-427-6658 | 6 | RCFE |
Care’s R Us | 3105 S. Francisco Way | Antioch | CA | 94509 | 925-239-0780 | 6 | RCFE |
Charm Homes | 5008 Deer Springs Court | Antioch | CA | 94531 | 925-978-2671 | 6 | RCFE |
Chateau Judsonville | 5220 Judsonville Drive | Antioch | CA | 94531 | 925-204-1500 | 6 | RCFE |
Cobblestone Care Home | 228 Cobbleston Drive | Antioch | CA | 94509 | 510-205-4216 | 6 | RCFE |
Commons at Dallas Ranch, Inc. | 4751 Dallas Ranch Road | Antioch | CA | 94531 | 925-754-7772 | 123 | RCFE |
Country Place Assisted Living | 1715 Olive Lane | Antioch | CA | 94509 | 925-778-5000 | 49 | RCFE |
Deer Valley Manor | 5041 Moccasin Way | Antioch | CA | 94531 | 925-757-4152 | 6 | RCFE |
Friendship Care Home | 1907 Cavallo Road | Antioch | CA | 94509 | 925-732-7364 | 35 | RCFE |
Grace Manor | 3744 Pintail Drive | Antioch | CA | 94509 | 925-706-9922 | 6 | RCFE |
Harmony Care Home | 5611 Ashbourne Way | Antioch | CA | 94531 | 925-642-1084 | 6 | RCFE |
Heavenly Care LLC | 2700 Lotus Court | Antioch | CA | 94531 | 925-978-0496 | 6 | RCFE |
Hillcrest Manor Board & Care | 5135 Domengine Way | Antioch | CA | 94531 | 925-755-4777 | 6 | RCFE |
Hillcrest Memory Care living | 825 East 18th Street | Antioch | CA | 94509 | 925-706-7944 | 90 | RCFE |
Immaculate Heart Residential Care | 2030 Tioga Pass Way | Antioch | CA | 94531 | 925-755-2750 | 6 | RCFE |
Island Angel Care Home | 5227 Steven S. Stroud Dr. | Antioch | CA | 94531 | 925-522-8084 | 6 | RCFE |
Janga Care Home | 3601 Gentrytown Drive | Antioch | CA | 94509 | 510-677-3734 | 6 | RCFE |
Angel Wings Care Home II | 1921 Blue Mountain Court | Antioch | CA | 94531 | 510-329-4926 | 6 | RCFE |
Laylor Care Home for the Elderly | 5168 Judsonville Drive | Antioch | CA | 94531 | 925-775-4245 | 6 | RCFE |
Linda’s Residential Care II LLC | 5220 Feather Way | Antioch | CA | 94531 | 925-565-5106 | 6 | RCFE |
Linda’s Residential Care III | 5145 Turnbull Court | Antioch | CA | 94531 | 925-565-5106 | 6 | RCFE |
Linda’s Residential Care LLC | 4605 Mendota Way | Antioch | CA | 94531 | 925-565-5106 | 6 | RCFE |
Mountain Ridge Senior Care | 5187 Domengine Way | Antioch | CA | 94531 | 925-776-7537 | 6 | RCFE |
Residences-Antioch, The | 5215 Hunsaker Ct. | Antioch | CA | 94531 | 925-757-8880 | 6 | RCFE |
Rose’s Residential Care | 2901 N. Francisco Way | Antioch | CA | 94531 | 925-864-7564 | 6 | RCFE |
Fernbank Place LLC | 5035 Fernbank Way | Antioch | CA | 94531 | 925-732-7418 | 6 | RCFE |
Sacred Hands II | 3760 Pintail Drive | Antioch | CA | 94509 | 209-762-2910 | 6 | RCFE |
Elizabeth Care Homes 2 | 1840 Kern Mountain Way | Antioch | CA | 94531 | 925-238-0311 | 6 | RCFE |
Sheila’s Crystal Care Home III | 1649 Observation Court | Antioch | CA | 94531 | 925-755-9513 | 6 | RCFE |
Terrace View Assisted Living | 2828 Terrace View | Antioch | CA | 94531 | 925-354-0403 | 6 | RCFE |
TreVista Antioch | 3950 Lone Tree Way | Antioch | CA | 94509 | 925-470-3395 | 6 | RCFE |
Tuscan Blue II | 5405 Mojave Way | Antioch | CA | 94531 | 510-331-5774 | 6 | RCFE |
Zannat Boarding Care, Inc | 5257 Mohican Way | Antioch | CA | 94531 | 510-932-6827 | 6 | RCFE |
Ridgeline Home | 4646 Ridgeline Drive | Antioch | CA | 94531 | 925-303-2406 | 6 | RCFE |
St Catherine Home | 1845 Badger Pass Way | Antioch | CA | 94531 | 925-594-2003 | 6 | RCFE |
SMG Residential Care Inc | 2833 Fortuna Court | Antioch | CA | 94509 | 925-209-0791 | 6 | RCFE |
Cimarra Family Care Home #3 | 5009 Deerspring Court | Antioch | CA | 94531 | 925-550-4616 | 6 | RCFE |
Windsor Residence LLC | 3014 Windsor Drive | Antioch | CA | 94509 | 415-239-8145 | 6 | RCFE |
Aging in the Bay | 4617 Hidden Glen Dr. | Antioch | CA | 94531 | 925-354-7761 | 6 | RCFE |
Kalynna Home | 5366 Thunderbird Court | Antioch | CA | 94531 | 925-303-3853 | 6 | RCFE |
Magnolia Guest Home Antioch | 2448 Stanford Way | Antioch | CA | 94531 | 925-642-0427 | 6 | RCFE |
Roma’s Place | 5144 Judsonville Dr. | Antioch | CA | 94531 | 502-544-3068 | 6 | RCFE |
Perry’s Home Care | 2404 Silverado Dr. | Antioch | CA | 94509 | 925-206-4561 | 6 | RCFE |
New Rivershore Care Home | 23 Steele Court | Bay Point | CA | 94565 | 925-458-4321 | 6 | RCFE |
Willow Glen Residence | 2040 Mendocino Drive | Bay Point | CA | 94565 | 925-458-5057 | 5 | RCFE |
Benicia Angel’s Home 1, INC | 458 Mills Drive | Benicia | CA | 94510 | 707-748-0482/925-212-0576 | 6 | RCFE |
Benicia Angel’s Home 2, INC | 116 Carlisle Way | Benicia | CA | 94510 | 707-748-1664/925-212-0576 | 6 | RCFE |
Benicia Loving Care Home | 948 Rose Drive | Benicia | CA | 94510 | 707-748-1688 | 6 | RCFE |
Benicia Loving Care Home 2 | 234 Military East | Benicia | CA | 94510 | 707-590-3555 | 3 | RCFE |
Casa Isabella II | 680 Snapdragon Place | Benicia | CA | 94510 | 707-344-0839 | 6 | RCFE |
Golden Age Care Home | 539 Hastings Drive | Benicia | CA | 94510 | 707-297-6664 | 5 | RCFE |
Jensteph Home Care | 736 Anita Cir | Benicia | CA | 94510 | 707-567-1151/707-747-6659 | 6 | RCFE |
SILVERADO SENIOR LIVING – BERKELEY | 2235 SACRAMENTO ST | BERKELEY | CA | 94702 | (510) 841-4844 | 90 | RCFE |
ANGELEON CARE HOME | 2124 ASHBY AVENUE | BERKELEY | CA | 94705 | (510) 704-8319 | 12 | RCFE |
ANGELS WINDSOR HOUSE | 2741 HILLEGASS AVENUE | BERKELEY | CA | 94705 | (510) 845-1850 | 15 | RCFE |
CHAPARRAL HOUSE | 1309 ALLSTON WAY | Berkeley | CA | 94702 | (510) 848-8774 | 49 | RCFE |
KYAKAMEENA CARE CENTER | 2131 CARLETON STREET | Berkeley | CA | 94704 | (510) 843-2131 | 60 | RCFE |
ASHBY CARE CENTER | 2270 ASHBY AVENUE | Berkeley | CA | 94705 | (510) 841-9494 | 31 | RCFE |
BERKELEY PINES SKILLED NURSING CENTER | 2223 ASHBY AVENUE | Berkeley | CA | 94705 | (510) 649-6670 | 36 | RCFE |
ELMWOOD CARE CENTER | 2829 SHATTUCK AVENUE | Berkeley | CA | 94705 | (510) 665-2800 | 77 | RCFE |
Angels Care Home | 1511 Buena Vista Street | Brentwood | CA | 94513 | 925-219-2250 | 6 | RCFE |
Brentwood Care Home | 1611 Minnesota Ave. | Brentwood | CA | 94513 | 925-240-7628 | 6 | RCFE |
Brentwood Country Care | 2622 Torrey Pines Dr. | Brentwood | CA | 94513 | 925-240-9470 | 6 | RCFE |
Bruiz Care Home | 2353 DeMartini Ln. | Brentwood | CA | 94513 | 925-778-5385 | 6 | RCFE |
Corte Vista Guest Home | 1724 Corte Vista St. | Brentwood | CA | 94513 | 925-586-6598 | 6 | RCFE |
Cortona Park | 150 Cortona Way | Brentwood | CA | 94513 | 925-240-0733 | 150 | RCFE |
Desired Peace Home Care | 2181 Wayne Dr | Brentwood | CA | 94513 | 925-626-4803 | 6 | RCFE |
Golf View Home | 332 Pebble Beach Drive | Brentwood | CA | 94513 | 925-418-5613 | 6 | RCFE |
Greenleaf Care Home | 783 Greenleaf Drive | Brentwood | CA | 94513 | 925-240-9091 | 6 | RCFE |
Holy Angel Home Care 1 | 1359 Sunflower Lane | Brentwood | CA | 94513 | 925-286-8722 | 6 | RCFE |
J and R Home Care LLC | 1206 Dainty Ave | Brentwood | CA | 94513 | 925-895-0756 | 10 | RCFE |
Joy Senior Center | 6400 Brentwood Blvd | Brentwood | CA | 94513 | 510-543-4695 | 18 | RCFE |
Lifetime Care 2 | 1720 Mediterraneo Place | Brentwood | CA | 94513 | 925-308-4505 | 6 | RCFE |
Sacred Hands | 2980 Blumen Avenue | Brentwood | CA | 94513 | 209-762-2910 | 6 | RCFE |
Spyglass Senior Villa III | 2870 Falcon Ct. | Brentwood | CA | 94513 | 415-637-4977 | 8 | RCFE |
Summit Peaks Care Home | 2296 Indian Springs Dr. | Brentwood | CA | 94513 | 925-516-8273 | 6 | RCFE |
Summit Care Home | 1930 Las Colinas Drive | Brentwood | CA | 94513 | 925-513-8978 | 6 | RCFE |
Westmonte of Brentwood | 450 John Muir Parkway | Brentwood | CA | 94513 | 925-516-8006 | 200 | RCFE |
Golden Nest Assisted Living | 2296 Indian Springs Drive | Brentwood | CA | 94513 | 510-331-5774 | 6 | RCFE |
Good Shepherd of St. Clare | 528 Coconut Place | Brentwood | CA | 94513 | 925-895-2569 | 6 | RCFE |
Good Shepherd of St. Jude | 591 Flowering Plum Place | Brentwood | CA | 94513 | 925-626-7629/925-679-7094 | 6 | RCFE |
Montessori Senior Residential Care | 3431 Balfour Rd. | Brentwood | CA | 94513 | 925-516-2111 | 6 | RCFE |
Deer Ridge Country Villa | 419 Del Monte Court | Brentwood | CA | 94513 | 925-997-7354 | 6 | RFCE |
BAYWOOD COURT | 21966 DOLORES STREET | CASTRO VALLEY | CA | 94546 | (510) 733-2102 | 72 | RCFE |
CASTRO VILLAGE CARE HOME | 3634 JAMISON WAY | CASTRO VALLEY | CA | 94546 | (510) 888-0301 | 6 | RCFE |
FAIRBANKS HOME CARE | 2940 SOMERSET AVENUE | CASTRO VALLEY | CA | 94546 | (510) 889-1948 | 6 | RCFE |
LAKE CHABOT CARE HOME | 2723 BARLOW DRIVE | CASTRO VALLEY | CA | 94546 | (510) 727-1500 | 6 | RCFE |
BLESSING HOME | 5195 PROCTOR ROAD | CASTRO VALLEY | CA | 94546 | (510) 909-2133 | 6 | RCFE |
WILLOW CREEK ALZHEIMER’S & DEMENTIA CARE CENTER | 22424 CHARLENE WAY | CASTRO VALLEY | CA | 94546 | (510) 889-1300 | 49 | RCFE |
ALMOND ROAD SENIOR ESTATES | 17635 ALMOND ROAD | CASTRO VALLEY | CA | 94546 | (510) 886-0341 | 6 | RCFE |
AAA CARE HAVEN | 22094 VERGIL STREET | CASTRO VALLEY | CA | 94546 | (510) 583-1333 | 6 | RCFE |
AAA CARE HAVEN II | 1890 GROVE WAY | CASTRO VALLEY | CA | 94546 | (510) 331-7257 | 6 | RCFE |
REDWOOD ROAD CARE HOME | 20112 REDWOOD ROAD | CASTRO VALLEY | CA | 94546 | (510) 703-8063 | 14 | RCFE |
GOLDEN VALLEY ELDERLY LIVING | 19979 STANTON AVENUE | CASTRO VALLEY | CA | 94546 | (510) 378-6428 | 6 | RCFE |
WOODSIDE RESIDENTIAL CARE FACILITY FOR THE ELDERLY | 20531 FOREST AVENUE | CASTRO VALLEY | CA | 94546 | (510) 538-7262 | 14 | RCFE |
A HOME CARE FAIRBANKS ONE | 2946 SOMERSET AVENUE | CASTRO VALLEY | CA | 94546 | (510) 586-0909 | 6 | RCFE |
VILLA AT CASTRO VALLEY | 19960 SANTA MARIA AVE | CASTRO VALLEY | CA | 94546 | (510) 582-2765 | 116 | RCFE |
EDEN ASSISTED LIVING | 18787 CARLTON AVE | CASTRO VALLEY | CA | 94546 | (510) 885-0557 | 6 | RCFE |
LAKE CHABOT ASSISTED LIVING | 18821 CARLTON AVE | CASTRO VALLEY | CA | 94546 | (888) 818-8101 | 3 | RCFE |
WOODSIDE RESIDENTIAL CARE FACILITY FOR ELDERLY | 20531 FOREST AVENUE | CASTRO VALLEY | CA | 94546 | (510) 305-3089 | 14 | RCFE |
REDWOOD ROAD CARE HOME AT QUEEN STREET | 22090 QUEEN STREET | CASTRO VALLEY | CA | 94546 | (510) 703-8063 | 6 | RCFE |
QUECHI’S PLACE | 19589 GLIDDON STREET | CASTRO VALLEY | CA | 94546 | (510) 881-3341 | 6 | RCFE |
LAKE CHABOT CARE HOME | 2723 BARLOW DRIVE | CASTRO VALLEY | CA | 94546 | (510) 825-2383 | 6 | RCFE |
CALIFORNIA MENTOR – MALABAR HOME | 4639 MALABAR AVE | CASTRO VALLEY | CA | 94546 | (909) 483-2505 | 4 | RCFE |
FAIRBANKS ONE | 2946 SOMERSET AVE | CASTRO VALLEY | CA | 94546 | (510) 586-0909 | 6 | RCFE |
JASMINE COURT | 5508 JASMINE COURT | CASTRO VALLEY | CA | 94552 | (510) 586-0845 | 4 | RCFE |
HELPING HANDS HOME CARE | 4632 CROW CANYON PLACE | CASTRO VALLEY | CA | 94552 | (510) 728-4971 | 5 | RCFE |
OAKCREEK | 6127 E. CASTRO VALLEY BLVD. | CASTRO VALLEY | CA | 94552 | (510) 889-7515 | 38 | RCFE |
VALLEY POINTE NURSING & REHABILITATION CENTER | 20090 STANTON AVENUE | CastroValley | CA | 94546 | (510) 538-8464 | 50 | SNF |
ST JOHN KRONSTADT CONVALESCENT CENTER | 4432 JAMES AVENUE | CastroValley | CA | 94546 | (510) 889-7000 | 49 | SNF |
EAST BAY POST-ACUTE | 20259 LAKE CHABOT ROAD | CastroValley | CA | 94546 | (510) 351-3700 | 91 | SNF |
REDWOOD CONVALESCENT HOSPITAL, INC. | 22103 REDWOOD ROAD | CastroValley | CA | 94546 | (510) 537-8848 | 70 | SNF |
BAYWOOD COURT HEALTH CENTER | 21966 DOLORES STREET | CastroValley | CA | 94546 | (510) 733-2102 | 56 | SNF |
A Blissful Retreat,LLC | 4200 Cowell Rd | Concord | CA | 94518 | 925-332-7000/925-726-8888 | 6 | RCFE |
A Blissful Retreat,LLC – Wilson | 4248 Wilson Lane | Concord | CA | 94521 | 925-726-8888 | 6 | RCFE |
Abel Care Home | 899 Pla Vada Court | Concord | CA | 94518 | 925-798-0550 | 6 | RCFE |
Abel Care Home II | 891 Pla Vada Court | Concord | CA | 94518 | 925-798-0892 | 6 | RCFE |
Abel Care Home III | 881 Pla Vada Court | Concord | CA | 94518 | 925-798-9196 | 6 | RCFE |
Abigail Board and Care | 4369 Rose Lane | Concord | CA | 94518 | 925-825-3594 | 6 | RCFE |
Abigail’ Beckham Care Home | 4839 Beckham Ct. | Concord | CA | 94521 | 925-825-3594 | 6 | RCFE |
Abraham Rest Home | 5132 Nathalee | Concord | CA | 94521 | 925-676-9021 | 6 | RCFE |
Agape Assisted Living | 1841 Andrea Lane | Concord | CA | 94519 | 925-778-2530 | 6 | RCFE |
Agnes House | 1644 Beckner Court | Concord | CA | 94521 | 925-338-2399 | 6 | RCFE |
Amazing Home Care II | 5017 Saint Garrett Court | Concord | CA | 94521 | 925-671-7909 | 6 | RCFE |
Apple Gardens Home | 1611 Apple Drive | Concord | CA | 94518 | 925-676-9627 | 6 | RCFE |
Ariane’s Residential Care Home | 3742 Barrington Drive | Concord | CA | 94518 | 925-689-6743 | 6 | RCFE |
Bermuda Residential Care Home | 984 Bermuda Drive | Concord | CA | 94518 | 925-278-2914 | 6 | RCFE |
Bethany Home | 2201 Rockne Dr. | Concord | CA | 94518 | 925-640-6403 | 6 | RCFE |
Bets Care Home | 747 San Luis Court | Concord | CA | 94518 | 925-349-6769 | 6 | RCFE |
Blue Horizon Living LLC | 1319 Linden Drive | Concord | CA | 94520 | 925-849-6884 | 6 | RCFE |
Brittany Care Home | 871 Brittany Lane | Concord | CA | 94518 | 925-822-3442 | 6 | RCFE |
California Sunshine RCFE | 2755 Calpine Place | Concord | CA | 94518 | 925-693-0317 | 6 | RCFE |
Care Chateau of Concord | 3938 Cowell Road | Concord | CA | 94518 | 925-332-7155 | 6 | RCFE |
Carefront Residential Living | 4086 Tulare Drive | Concord | CA | 94521 | 925-890-8953 | 6 | RCFE |
CK Care Home | 3724 Northpark Court | Concord | CA | 94519 | 925-459-2252 | 6 | RCFE |
Comfort Care Home LLC | 1788 Elmhurst Lane | Concord | CA | 94521 | 925-680-4682 | 6 | RCFE |
Concord Royale | 4230 Clayton Road | Concord | CA | 94521 | 925-676-3410 | 160 | RCFE |
Concord Senior Lodge | 4972 Hames Drive | Concord | CA | 94521 | 925-827-1678 | 6 | RCFE |
Woodland Home | 4219 Woodland Drive | Concord | CA | 94521 | 510-287-8488 | 4 | RCFE |
Cruse House Aloha | 1850 Marina Court | Concord | CA | 94520 | 925-338-2056 | 6 | RCFE |
Cuenco Resident Care Home | 4380 Fairwood Drive | Concord | CA | 94521 | 925-686-6928 | 6 | RCFE |
Delly’s Care Home IV | 2125 Holbrook Drive | Concord | CA | 94519 | 925-363-9771 | 6 | RCFE |
Eduardo Manor LLC | 1664 Beckner Court | Concord | CA | 94521 | 925-349-6456 | 6 | RCFE |
Elderly Suites | 1735 Alray Drive | Concord | CA | 94518 | 925-338-2661 | 6 | RCFE |
Elim Assisted Living | 3653 Wren Ave. | Concord | CA | 94519 | 925-686-8513 | 6 | RCFE |
Ellura Home Care Services | 4348 Satinwood Drive | Concord | CA | 94521 | 510-813-8336 | 6 | RCFE |
Emerald Care Home II | 1171 Kaski Lane | Concord | CA | 94518 | 925-685-2257 | 6 | RCFE |
Elim Assisted Living III | 5126 Coral Court | Concord | CA | 94521 | 925-689-2286 | 6 | RCFE |
TreVista Concord | 1081 Mohr Lane | Concord | CA | 94518 | 925-798-3900 | 160 | RCFE |
Fortune Villa | 1785 Billings Rd | Concord | CA | 94519 | 925-689-6551 | 6 | RCFE |
Gabriel’s House 1 | 3109 Concord Blvd | Concord | CA | 94519 | 925-470-7160 | 6 | RCFE |
Gabriel’s House 2 | 3105 Concord Blvd | Concord | CA | 94519 | 925-470-7160 | 6 | RCFE |
Gen Care Manor | 5707 Osage Place | Concord | CA | 94523 | 925-889-9967 | 6 | RCFE |
Golden Care Home | 3579 Skylark Drive | Concord | CA | 94520 | 925-687-7394 | 6 | RCFE |
LouLou Care | 158 Leonard Dr | Concord | CA | 94521 | 925-459-8770 | 6 | RCFE |
Grand Oak Manor | 945 Faned Way | Concord | CA | 94518 | 925-849-5772 | 6 | RCFE |
Home Sweet Care Homes | 1584 Dianda Drive | Concord | CA | 94521 | 925-831-9869 | 6 | RCFE |
J. Cabral Elder Care, LLC | 5500 Kelrose Court | Concord | CA | 94521 | 925-673-1237 | 6 | RCFE |
Jefferson Care Home | 1034 Stimel Drive | Concord | CA | 94518 | 925-685-0275 | 6 | RCFE |
KC Care Home | 1866 Clayton Way | Concord | CA | 94519 | 925-459-8465 | 6 | RCFE |
La Orinda Care Home | 2180 La Orinda Place | Concord | CA | 94518 | 925-798-3570 | 6 | RCFE |
Limeridge Senior Living | 1100 Fairweather Circle | Concord | CA | 94519 | 925-798-8239 | RCFE | |
Loving Hands | 3910 Bayview Circle | Concord | CA | 94520 | 925-349-9920 | 6 | RCFE |
Lt. Cozy Home Care | 3647 Wren Ave. | Concord | CA | 94519 | 925-787-4842 | 6 | RCFE |
Magnolia Guest Home LLC | 1639 Fairwood Dr | Concord | CA | 94521 | 925-483-2610 | 6 | RCFE |
Mayon Board & Care | 1804 Concord Court | Concord | CA | 94521 | 925-825-5593 | 6 | RCFE |
Montecito Oakmont Senior Living | 4756 Clayton Road | Concord | CA | 94521 | 925-203-9197 | 230 | RCFE |
Nina’s Care Home | 4272 Glazier Court | Concord | CA | 94521 | 510-205-8491 | 6 | RCFE |
Oakmont Of Concord | 1401 Civic Court | Concord | CA | 94520 | 925-798-4004 | 6 | RCFE |
Paradise Villa Senior Care | 836 San Simeon Dr. | Concord | CA | 94518 | 925-446-6395 | 6 | RCFE |
Penny’s Guest Home | 1760 Ayers Road | Concord | CA | 94521 | 925-609-7561 | 6 | RCFE |
Penny’s Guest Home | 1751 Alray Drive | Concord | CA | 94521 | 925-609-8313 | 6 | RCFE |
Penny’s Guest Home | 4181 Storey Lane | Concord | CA | 94518 | 925-349-5834 | 6 | RCFE |
Penny’s Guest Home | 1768 Cantrell Ct | Concord | CA | 94521 | 925-286-0424 | 6 | RCFE |
Penny’s Guest Home Billings | 1791 Billings Road | Concord | CA | 94519 | 925-687-4493 | 6 | RCFE |
Q Care Residential Care Facility | 3662 Liscome Way | Concord | CA | 94518 | 925-689-7669 | 6 | RCFE |
Q Care Residential Care Facility III | 4369 Fairwood Drive | Concord | CA | 94519 | 925-497-5045 | 6 | RCFE |
Rose Waters Home | 1719 Mendocino Dr | Concord | CA | 94521 | 925-279-3871 | 6 | RCFE |
Golden Age Care Home | 1200 McEwing Court | Concord | CA | 94521 | 415-368-9477 | 6 | RCFE |
Reyes Guest Home Navaronne | 814 Navaronne Way | Concord | CA | 94518 | 925-680-8694 | 8 | RCFE |
Reyes Guest Home Navaronne II | 810 Navaronne Way | Concord | CA | 94518 | 925-691-6037 | 6 | RCFE |
Saint Martha Care Home | 1760 Landana Drive | Concord | CA | 94519 | 925-349-9601 | 6 | RCFE |
Seiko’s Place | 4967 Hames Drive | Concord | CA | 94521 | 925-676-8963 | 6 | RCFE |
Seiko’s Place II | 5199 Olive Drive | Concord | CA | 94521 | 925-681-3229 | 6 | RCFE |
Senior Legacy 1 | 993 Oak Grove Rd | Concord | CA | 94518 | 925-719-9351 | 6 | RCFE |
Senior Legacy 2 | 1921 Whitman Road | Concord | CA | 94518 | 925-849-5729 | 6 | RCFE |
St. Francis Care Home II | 3546 Concord Blvd. | Concord | CA | 94519 | 925-798-2104 | 6 | RCFE |
Therapeutic Residential Home | 3308 Concord Blvd | Concord | CA | 94519 | 925-356-0122 | 6 | RCFE |
Trinity Manor | 850 Grenola Drive | Concord | CA | 94518 | 925-207-3233 | 6 | RCFE |
Trinityville Inc. | 3731 Joan Ave | Concord | CA | 94521 | 925-332-5709 | 6 | RCFE |
Weaver Lane Guest Home | 842 Weaver Ln | Concord | CA | 94518 | 925-676-5376 | 6 | RCFE |
Welcome Home Senior Residence | 1780 Peach Place | Concord | CA | 94518 | 510-685-8388 | 6 | RCFE |
Welcome Home Senior Residence (concord 2) | 807 Weaver Lane | Concord | CA | 94518 | 510-685-8388 | 6 | RCFE |
Woodside Place LLC | 1795 Woodside Ct. | Concord | CA | 94519 | 510-331-1878 | 6 | RCFE |
